4.2.0 [2025-07-31T09:48:58.619Z]

Kafka Cluster Overview

  Bootstrap servers host.docker.internal:9092
  Total topics 44
  Total partitions 178
  Total preferred partition leader 100%
  Total under-replicated partitions 0

Brokers

  ID   Host   Port   Rack   Controller   Number of partitions (% of total)
1 host.docker.internal 9092 - Yes 178 (100%)

Topics    ACLs

Name    Partitions % Preferred # Under-replicated Custom Config
__consumer_offsets 50 100% 0 Yes
__transaction_state 50 100% 0 Yes
allxtract-create-profile 1 100% 0 No
allxtract-signup-event 1 100% 0 No
approval_action 1 100% 0 No
connect-configs 1 100% 0 Yes
connect-offsets 25 100% 0 Yes
connect-status 5 100% 0 Yes
create-profile 1 100% 0 No
dizlee-create-profile 1 100% 0 No
dizlee-signup-event 1 100% 0 No
email-invoice 1 100% 0 No
email_verification 3 100% 0 No
enriched-transactions 1 100% 0 No
fcm_token 1 100% 0 No
grootpay-forget-password-event 1 100% 0 No
grootpay-new-device-event 1 100% 0 No
grootpay-password-change-event 1 100% 0 No
grootpay-password-reset-event 1 100% 0 No
grootpay-signup-event 1 100% 0 No
grootpay.accounts 1 100% 0 No
grootpay.payments 1 100% 0 No
grootpay.transactions 1 100% 0 No
invoice-create-profile 1 100% 0 No
invoice-email-file-extraction 1 100% 0 No
invoice-signup-event 1 100% 0 No
kyc_approved 3 100% 0 No
kyc_rejected 3 100% 0 No
kyc_submitted 1 100% 0 No
mysql.consumer_service.users 1 100% 0 No
mysql.merchant_service.merchant_terminals 1 100% 0 No
mysql.merchant_service.merchants 1 100% 0 No
mysql.merchant_service.product_categories 1 100% 0 No
mysql.merchant_service.products 1 100% 0 No
mysql.transactor_service.accounts 1 100% 0 No
mysql.transactor_service.transaction_attributes 1 100% 0 No
mysql.transactor_service.transaction_journals 1 100% 0 No
mysql.transactor_service.transactions 1 100% 0 No
product_channel_created 3 100% 0 No
schema-changes.consumer_service.v2 1 100% 0 Yes
schema-changes.merchant_service.v2 1 100% 0 Yes
schema-changes.transactor_service.v2 1 100% 0 Yes
signup-event 1 100% 0 No
transaction-post-process 1 100% 0 No
New