Topic: __consumer_offsets

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 1137479
Total available messages 1137479

Configuration

cleanup.policy compact
compression.type producer
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 969 969 1 1 1 Yes No
1 0 3649 3649 1 1 1 Yes No
2 0 48 48 1 1 1 Yes No
3 0 20 20 1 1 1 Yes No
4 0 85 85 1 1 1 Yes No
5 0 10 10 1 1 1 Yes No
6 0 2517 2517 1 1 1 Yes No
7 0 117012 117012 1 1 1 Yes No
8 0 5469 5469 1 1 1 Yes No
9 0 134 134 1 1 1 Yes No
10 0 24 24 1 1 1 Yes No
11 0 31 31 1 1 1 Yes No
12 0 21 21 1 1 1 Yes No
13 0 620 620 1 1 1 Yes No
14 0 28 28 1 1 1 Yes No
15 0 2218 2218 1 1 1 Yes No
16 0 55 55 1 1 1 Yes No
17 0 27 27 1 1 1 Yes No
18 0 19 19 1 1 1 Yes No
19 0 271440 271440 1 1 1 Yes No
20 0 124 124 1 1 1 Yes No
21 0 32 32 1 1 1 Yes No
22 0 114 114 1 1 1 Yes No
23 0 2869 2869 1 1 1 Yes No
24 0 182 182 1 1 1 Yes No
25 0 223 223 1 1 1 Yes No
26 0 275526 275526 1 1 1 Yes No
27 0 63 63 1 1 1 Yes No
28 0 120434 120434 1 1 1 Yes No
29 0 134751 134751 1 1 1 Yes No
30 0 2605 2605 1 1 1 Yes No
31 0 4720 4720 1 1 1 Yes No
32 0 793 793 1 1 1 Yes No
33 0 119 119 1 1 1 Yes No
34 0 3052 3052 1 1 1 Yes No
35 0 126 126 1 1 1 Yes No
36 0 195 195 1 1 1 Yes No
37 0 53448 53448 1 1 1 Yes No
38 0 3471 3471 1 1 1 Yes No
39 0 57 57 1 1 1 Yes No
40 0 21 21 1 1 1 Yes No
41 0 6 6 1 1 1 Yes No
42 0 106 106 1 1 1 Yes No
43 0 148 148 1 1 1 Yes No
44 0 41 41 1 1 1 Yes No
45 0 3489 3489 1 1 1 Yes No
46 0 124 124 1 1 1 Yes No
47 0 23 23 1 1 1 Yes No
48 0 126157 126157 1 1 1 Yes No
49 0 64 64 1 1 1 Yes No

Consumers

Group ID Combined Lag