Topic: __consumer_offsets

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 747108
Total available messages 747108

Configuration

cleanup.policy compact
compression.type producer
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 969 969 1 1 1 Yes No
1 0 3572 3572 1 1 1 Yes No
2 0 48 48 1 1 1 Yes No
3 0 20 20 1 1 1 Yes No
4 0 25 25 1 1 1 Yes No
5 0 8 8 1 1 1 Yes No
6 0 2509 2509 1 1 1 Yes No
7 0 117012 117012 1 1 1 Yes No
8 0 5392 5392 1 1 1 Yes No
9 0 13 13 1 1 1 Yes No
10 0 24 24 1 1 1 Yes No
11 0 31 31 1 1 1 Yes No
12 0 21 21 1 1 1 Yes No
13 0 422 422 1 1 1 Yes No
14 0 22 22 1 1 1 Yes No
15 0 2153 2153 1 1 1 Yes No
16 0 25 25 1 1 1 Yes No
17 0 27 27 1 1 1 Yes No
18 0 19 19 1 1 1 Yes No
19 0 115967 115967 1 1 1 Yes No
20 0 96 96 1 1 1 Yes No
21 0 32 32 1 1 1 Yes No
22 0 109 109 1 1 1 Yes No
23 0 2869 2869 1 1 1 Yes No
24 0 6 6 1 1 1 Yes No
25 0 30 30 1 1 1 Yes No
26 0 120419 120419 1 1 1 Yes No
27 0 41 41 1 1 1 Yes No
28 0 120419 120419 1 1 1 Yes No
29 0 57219 57219 1 1 1 Yes No
30 0 2527 2527 1 1 1 Yes No
31 0 4720 4720 1 1 1 Yes No
32 0 141 141 1 1 1 Yes No
33 0 12 12 1 1 1 Yes No
34 0 3046 3046 1 1 1 Yes No
35 0 104 104 1 1 1 Yes No
36 0 159 159 1 1 1 Yes No
37 0 53432 53432 1 1 1 Yes No
38 0 3471 3471 1 1 1 Yes No
39 0 53 53 1 1 1 Yes No
40 0 21 21 1 1 1 Yes No
41 0 6 6 1 1 1 Yes No
42 0 86 86 1 1 1 Yes No
43 0 24 24 1 1 1 Yes No
44 0 41 41 1 1 1 Yes No
45 0 3489 3489 1 1 1 Yes No
46 0 64 64 1 1 1 Yes No
47 0 23 23 1 1 1 Yes No
48 0 126152 126152 1 1 1 Yes No
49 0 18 18 1 1 1 Yes No

Consumers

Group ID Combined Lag